The Star Princess is one of the line's most luxurious vessels. Weighing in at 109,000 tons, the ship offers plenty of amenities and attractions. For example, three different showrooms offer Broadway, Las Vegas and cabaret productions. Three main dining rooms are complemented by alternative eateries like Sabatini's Trattoria, The Painted Desert and a 'round-the-clock grill. When it comes to activities, no one is left out. Golf simulators, a virtual reality area, a fine arts gallery, computer and writing rooms, a gym and spa all offer the recreation -- or relaxation -- you're looking for. Kids and teens have their own hangouts with TVs, video games and age-appropriate activities. Jump in one of the four pools or nine whirlpools for a workout swim or to just take in some rays. When the sun sets, head to the 13,500-square-foot casino, one of the 17 lounges or Skywalker's Nightclub for dancing 15 decks above the sea. More than 700 staterooms feature private balconies.
![]() |
|
|
| Ship Statistics | |||
| Year Built | 2002 | ||
| Tonnage | 109,000 tons | ||
| Registry | Bermuda | ||
| Length | 951 feet | ||
| Beam | 118 feet | ||
| Passenger Capacity | 2,600 | ||
| Crew Size | 1,200 | ||
| Total Inside Cabins | 366 | ||
| Total Outside Cabins | 935 | ||
| Cabins & Suites w/ verandas | 707 | ||
| Suites | 205 | ||
| Maximum Occupancy per room | 8 | ||
| Age Restrictions | All must be 18-20 or one must be 21 or older | ||
| Dinner Seatings | 2 | ||
| Seating Assignments | Assigned | ||
| Dining Hours | 6:30 p.m. & 8:30 p.m. | ||
| Dining Room Dress Code | 7-day cruise: 2 formal nights, others are smart casual. | ||
| Tipping Recommended? | Yes | ||
| Tipping Guidelines | $10 per guest, per day automatically charged to onboard account (amount can be adjusted according to quality of service received). 15% tip included on beverage orders. | ||
| Services & Amenities | |
| Bars/Lounges | 12 |
| Beauty Salon/Barber Shop | Yes |
| Casino | Yes |
| Chapel | Yes |
| Disco/Dancing | Yes |
| Elevators | Yes |
| Hot Tub | 8 |
| Internet Access | Yes |
| Laundry/Dry Cleaning | Yes |
| Library | Yes |
| Movie Theatre | Yes |
| Onboard Weddings | Yes |
| Self Serve Laundromats | Yes |
| Shops | Yes |
| Showroom | Yes |
| Spa | Yes |
| Video Arcade | Yes |
| Fitness & Sports Facilities | |
| Basketball Court | Yes |
| Fitness Center | Yes |
| Golf Simulator | Yes |
| Ice Skating Rink | No |
| Jogging Track | Yes |
| Mini-Golf Course | Yes |
| Rock Climbing Wall | No |
| Swimming Pool | 4 |
| Tennis Court | Yes |
| Water Sports Platform | No |
| Cabin Features & Amenities | |
| 24-Hour Room Service | Yes |
| Hair Dryer | Yes |
| Safe | Yes |
| Telephone | Yes |
| Television | Yes |
| Kids Facilities | |
| Babysitting | Yes |
| Children's Playroom | Yes |
| Kiddie Pool | Yes |
| Supervised Youth Program | Yes |
| Teen Center | Yes |
| Special Needs & Requests | |
| Adjoining Cabins (private connecting doors) |
No |
| Kosher Meals | Yes |
| Single Occupancy Cabins | No |
| Single Share Program | Yes |
| Wheelchair-Accessible Cabins | 25 |